Top 15 Richest Indian Singers, Highest-Paid Singer in India
Top 15 Richest Indian Singers, Highest-Paid Singer in India
Because of its diverse population, India is full of talent, including not only Bollywood film stars, but also athletes, leaders, innovators, and many more. However, among them are some of the richest Indian singers and musicians.
Everyone has an opportunity to showcase their talent in the Bollywood industry. Some of them had made a fortune as a result of it. That will completely blow your mind. Their highest-paid earnings, salary, and income eventually propel them to the top of the list of the richest Indian singers.
So, without further ado, let me reveal the Secretly Highest-Paid Indian Singers or some of the richest singers of the Bollywood Industry in 2022, along with their Salary, Income, and Net Worth.
Here is the List of the Top 15 Richest Indian Singers – Highest-Paid Singers in India
1. A R Rahman Net Worth
Name | A. R. Rahman |
Profession | Singer, Composer, Vocalist |
Net Worth (2022) | $80 million USD |
Net Worth In Indian Rupees | ₹6,203,320,000.00 (INR) |
Monthly Salary & Income | Rs 15 Lakhs |
Yearly/Annual Income | Rs 170 Lakhs Rupees |
Money Factors | Movies, Songs, Albums, Endorsements Etc |
Last Updated | 2022 |
2. Sonu Nigam Net Worth – $50 Million Dollar
Name | Sonu Nigam |
Profession | Playback Singer |
Net Worth (2022) | $50 Million Dollar |
Net Worth In Indian Rupees | ₹3,877,075,000.00 (INR) |
Monthly Salary & Income | Rs50 Lakhs Rupees |
Yearly/Annual Income | Rs6 Crore |
Money Factors | T-series, Producer, Youtube, Endorsements |
Last Updated | 2022 |
3. Shreya Ghoshal Net Worth – $32 Million Dollar
Name | Shreya Ghoshal |
Profession | Singer |
Net Worth (2022) | $32 Million Dollar |
Net Worth In Indian Rupees | ₹2,481,328,000.00 (INR) |
Monthly Salary & Income | Rs20 Lakhs Rupees |
Yearly/Annual Income | Rs2 Crore Rupees |
Money Factors | Singing, Albums, Investments |
Last Updated | 2022 |
4. Honey Singh Net Worth – $25 million
Name | Honey Singh |
Profession | Singer, Music Producer, Rapper & Pop Singer Music Director. |
Net Worth (2022) | $25 million+ |
Net Worth In Indian Rupees | ₹1,938,537,500.00 (INR)+ |
Monthly Salary & Income | 30 Lakhs + |
Yearly/Annual Income | 5 Crores + |
Money Factors | Songs, Youtube and Brands |
Last Updated | 2022 |
5. Atif Aslam net worth – $22 Million USD
Name | Atif Aslam |
Profession | Film Singers |
Net Worth (2022) | $ $22 Million USD |
Net Worth In Indian Rupees | ₹1,705,913,000.00 (INR) |
Monthly Salary & Income | Rs 1.5 Crore + |
Yearly/Annual Income | Rs 18 Crore + |
Money Factors | Salary, Concert Income, Albums |
Last Updated | 2022 |
Atif is one of India’s wealthiest playback singers. In his words, he offers his inner souls. When he was younger, he used to do a lot of free shows. Slowly, he grew in popularity and became the best singer in India.
6. Udit Narayan Net Worth – $20 million dollars
Name | Udit Narayan |
Profession | Singing |
Net Worth (2022) | $20 million dollars + |
Net Worth In Indian Rupees | ₹1,550,830,000.00 (INR)+ |
Monthly Salary & Income | Rs 44 Lakhs + |
Yearly/Annual Income | Rs 5.2 Crore; |
Money Factors | Shows, Concerts, Investments, Royalty, Singing |
Last Updated | 2022 |
7. Diljit Dosanjh Net Worth – $18 Million Dollar
Diljit Dosanjh has an estimated net worth of $18 million dollars. Diljit is a Punjabi singer and actor from India. He is one of India’s wealthiest and highest-paid actors. Diljit was born in Dosanjh Kalan on January 6, 1984.
Name | Diljit Dosanjh |
Profession | Singer, Actor |
Net Worth (2022) | $18 Million Dollar |
Net Worth In Indian Rupees | ₹1,395,747,000.00 (INR) |
Monthly Salary & Income | Rs25 Lakhs Rupees |
Yearly/Annual Income | Rs3 Crore Rupees |
Money Factors | Songs, T-series, Movies, Salary, etc |
Last Updated | 2022 |
8. Jubin Nautiyal Net Worth – $16 Million USD
Name | Jubin Nautiyal |
Profession | Singer |
Net Worth (2022) | $16 Million USD + |
Net Worth In Indian Rupees | ₹1,240,664,000.00 (INR) + |
Monthly Salary & Income | Rs 66 Lakhs + |
Yearly/Annual Income | Rs 6.9 Crore + |
Money Factors | Youtube, producers, Filmmakers, Concerts, Shows |
Last Updated | 2022 |
9. Alka Yagnik Net Worth
Name | Alka Yagnik |
Profession | Playback Singer |
Net Worth (2022) | $9 Million Dollar |
Net Worth In Indian Rupees | Rs68 Crore |
Monthly Salary & Income | Rs21 lakhs |
Yearly/Annual Income | Rs 2 Crore Rupees |
Money Factors | Salary, Producers, Directors, Filmmakers, Albums |
Last Updated | 2022 |
10. Mika Singh net worth – $8 Million +
Name | Amrik Singh |
Profession | Singer, Composer, Producer, & Songwriter |
Net Worth (2022) | $8 Million + |
Net Worth In Indian Rupees | ₹620,332,000.00 (INR) + |
Monthly Salary & Income | Rs25 lakhs + |
Yearly/Annual Income | Rs 3 Crores + |
Money Factors | T-series, Movies, Singing, Composing |
Last Updated | 2022 |
11. Kanika Kapoor Net Worth – $ 8 Million USD
Kanika Kapoor has an estimated net worth of $8 million dollars. Kanika Kapoor is an Indian singer who works in Bollywood. Kanika Kapoor was born on August 21, 1978 in Mumbai, India. Kanika was born in Lucknow. She is regarded as one of India’s highest-paid singers.
She is India’s wealthiest playback singer. While she is performing concerts, music, and shows. Kanika earns approximately Rs24 lakh rupees per song.
Name | Kanika Kapoor |
Profession | Indian Singer |
Net Worth (2022) | $ 8 Million USD |
Net Worth In Indian Rupees | Rs 60 Crore + |
Monthly Salary & Income | Rs 24 Lakhs |
Yearly/Annual Income | Rs 2.4 Crore + |
Money Factors | Endorsements, Ads, Investments, Salary, Producer |
Last Updated | 2022 |
12. Arijit Singh Net Worth – $8 million dollars
Arijit Singh has an estimated net worth of $8 million dollars. Arijit Singh has the most romantic voice of any Indian singer. He is one of India’s highest-paid singers. Arijit Singh was born on April 25, 1987. Jiaganj Azimganj was his birthplace.
Whenever someone asks who the richest singer in India is. Arijit Singh comes to mind, but he is not the richest singer in India. He is wealthy, but not the wealthiest, because A R Rahman remains. Nonetheless, he is considered India’s highest-paid artist.
Name | Arijit Singh |
Profession | Indian Singer |
Net Worth (2022) | $8 Million USD |
Net Worth In Indian Rupees | Rs 60 Crore + |
Monthly Salary & Income | Rs 30 Lakhs + |
Yearly/Annual Income | Rs 3.6 Crore + |
Money Factors | Salary, Albums, Endorsements |
Last Updated | 2022 |
13. Neha Kakkar Net Worth – $7 Million Dollar
Neha Kakkar has a net worth of $7 million. Neha Kakkar is a singer from India. She is one of India’s wealthiest and highest-paid singers. On June 6, 1988, Neha was born. Neha was born in the Uttarakhand town of Rishikesh.
Name | Neha Kakkar |
Profession | Singer |
Net Worth (2022) | $7 Million Dollar |
Net Worth In Indian Rupees | Rs52.5 Crore + |
Monthly Salary & Income | Rs 30 Lakhs + |
Yearly/Annual Income | Rs 3.2 Crore + |
Money Factors | Albums, Movies, Songs |
Last Updated | 2022 |
14. Badshah Net Worth – $6 Million Dollars
Badshah’s net worth is $6 million. Badshah is a singer from India. He is one of India’s wealthiest and highest-paid singers. Badshah was born in Delhi on November 19, 1985. Badshah is a well-known Punjabi singer. Aditya Prateek Singh Sisodia is his full name.
Name | Badshah |
Profession | Singer |
Net Worth (2022) | $6 Million Dollars + |
Net Worth In Indian Rupees | Rs45 Crore Rupees + |
Monthly Salary & Income | Rs10 Lakhs + |
Yearly/Annual Income | Rs1.2 Crore + |
Money Factors | T-series, Songs, Albums |
Last Updated | 2022 |
15. Guru Randhawa’s net worth – $5 Million Dollars
Guru Randhawa is worth $5 million. Guru Randhawa is a singer, songwriter, and composer from India. Sings primarily in Punjabi and Hindi. He is one of India’s most well-paid Bollywood singers. Guru was born on September 30, 1991. Gurdaspur, Punjab is where he was born.
Guru recently became India’s second highest paid singer. He worked tirelessly throughout. He is now giving his best of all time, and if you haven’t checked out his song, you should do so right now.
Name | Guru Randhawa |
Profession | Album Singer |
Net Worth (2022) | $5 Million Dollars |
Net Worth In Indian Rupees | Rs 39 Crores Rupees + |
Monthly Salary & Income | Rs 25 Lakhs Rupees + |
Yearly/Annual Income | Rs 3 Crore + |
Money Factors | Albums, Songs, Endorsements, Royalty Income |
Last Updated | 2022 |
16. Neeti Mohan Net Worth – $3 Million Dollars
Neeti Mohan’s net worth is $3 million. Neeti Mohan is a playback singer from India. She is one of India’s wealthiest and highest-paid actresses. On November 18, 1979, Neeti was born. Neeti Mohan was born in the Indian capital of New Delhi. Neeti is 41 years old now.
Name | Neeti Mohan |
Profession | Singer |
Net Worth (2022) | $3 Million Dollars + |
Net Worth In Indian Rupees | Rs 23 Crore Rupees + |
Monthly Salary & Income | Rs 8 Lakhs + |
Yearly/Annual Income | Rs 1 Crore + |
Money Factors | Movies, Producers, and brands |
Last Updated | 2022 |
Related Posts
- Richest persons in India in 2022
- Josh Brener’s Net Worth 2022
- Top 10 best gay dating apps 2022
- The 10 Most Powerful People In The World 2022
- kendrick lamar net worth 2022